Green Fees

Use the date range below to select the prices for the desired period. Simply click on the ‘+’ and ‘-‘ to display and hide.

Monday Tuesday-Friday Saturday Sunday
Adult (18 Holes) £65.00 £75.00 £90.00 £75.00
Adult (36 Holes) £90.00 £100.00 £115.00 £100.00
Member’s Guest Adult (18 Holes) £32.50 £32.50 £37.50 £37.50
Member’s Guest Adult (36 Holes) £42.50 £42.50 £47.50 £47.50
County Card Adult – 18 Holes (Dyfed only) £50.00 £50.00 £60.00 £60.00
County Card Adult – 36 Holes (Dyfed only) £70.00 £70.00 £80.00 £80.00
Junior (18 Holes) £15.00 £15.00 £20.00 £20.00
Junior (36 Holes) £25.00 £25.00 £32.00 £32.00
Sunday-Friday Saturday
Adult (18 Holes) £50.00 £65.00
Adult (36 Holes) £75.00 £90.00
Member’s Guest Adult (18 Holes) £32.50 £32.50
Member’s Guest Adult (36 Holes) £42.50 £42.50
County Card Adult – 18 Holes (Dyfed only) £35.00 £50.00
County Card Adult – 36 Holes (Dyfed only) £55.00 £70.00
Junior (18 Holes) £15.00 £15.00
Junior (36 Holes) £25.00 £25.00
Monday Tuesday-Friday Saturday Sunday
Adult (18 Holes) £65.00 £75.00 £90.00 £75.00
Adult (36 Holes) £90.00 £100.00 £115.00 £100.00
Member’s Guest Adult (18 Holes) £32.50 £32.50 £37.50 £37.50
Member’s Guest Adult (36 Holes) £42.50 £42.50 £47.50 £47.50
County Card Adult – 18 Holes (Dyfed only) £50.00 £50.00 £60.00 £60.00
County Card Adult – 36 Holes (Dyfed only) £70.00 £70.00 £80.00 £80.00
Junior (18 Holes) £15.00 £15.00 £20.00 £20.00
Junior (36 Holes) £25.00 £25.00 £32.00 £32.00

BOOK YOUR TEE TIME ONLINE TODAY...

Scroll to top